MAcc Assurance Class Profile
Class Profile | Academic Background | ||
---|---|---|---|
Average Class Size | 30 | Average Undergraduate GPA | 3.57 |
Average Age | 23 | GMAT Score Range | 650-760 |
Men | 45% | ||
Women | 55% |
Partial List of Undergraduate Institutions | |||
---|---|---|---|
Austin Peay State University | Furman University | Seattle Pacific University | University of Michigan |
Belmont University | George Washington University | Sewanee: The University of the South | University of North Carolina at Chapel Hill |
Boston College | Georgetown University | Skidmore College | University of Pittsburgh |
Centre College | Harding University | Southern Methodist University | University of Rochester |
Clemson University | Indiana University | Southwestern University | University of South Carolina |
Colgate University | Johns Hopkins University | Tulane University | University of Tennessee |
College of Charleston | Middlebury College | University of Alabama | Washington University in St. Louis |
Cornell University | Millsaps College | University of California | Western Kentucky University |
Dartmouth College | Mississippi College | University of Florida | Wheaton College |
Davidson College | Princeton University | University of Georgia | Wofford College |
Duke University | Rhodes College | University of Illinois | Yale University |
Florida International University | Rice University | University of Kentucky | |
Franklin & Marshall College | Samford University | University of Maryland |
Partial List of Undergraduate Majors | |||
---|---|---|---|
Accounting | Economics | French | Molecular & Cellular Biology |
Accounting Information Systems | Engineering Management | History | Music Business |
Anthropology | Engineering Science | Human & Organizational Development | Philosophy |
Art History | English | International Business | Political Science |
Biology | English Literature | Management | Public Policy |
Business Administration | European History | Marketing | Religious Studies |
Classics | Finance | Mathematics | Sociology |
Communications | Financial Economics | Medicine, Health & Society | Spanish |
By the numbers
44
The number of undergraduate majors represented since the inception of the MAcc program.