Accelerator Class Profile
| Class Profile | Academic Background | ||
|---|---|---|---|
| Class Size | 52 | Average Undergraduate GPA | 3.7 |
| Recent Graduates | 13% | ||
| Rising Seniors | 15% | ||
| Rising Juniors | 29% | ||
| Rising Sophomores | 42% | ||
| Male | 52% | ||
| Female | 48% |
| Undergraduate Institutions | ||
|---|---|---|
| Davidson College | Pepperdine University | University of Georgia |
| Duke University | Princeton University | University of Maine |
| Elon University | Purdue University | University of North Carolina at Chapel Hill |
| Georgetown University | Queens University of Charlotte | University of Virginia |
| Howard University | Rice University | University of Wisconsin-Madison |
| Mercyhurst University | Rollins College | Vanderbilt University |
| Pace University | Sewanee: The University of the South | Wake Forest University |
| List of Undergraduate Majors | ||
|---|---|---|
| Accounting | Finance | Neuroscience and Economics |
| Business Management | Human and Organizational Development | Psychology |
| Computer Science | Intended Commerce | Public Relations and Strategic Communication |
| Economics | International Business | Sociology and Spanish |
| Electrical and Computer Engineering, Math and Philosophy | International Global Studies | University Studies |
| Engineering Science | International History | Voice Performance |
| Environmental Arts and Humanities | Musical Arts |
By the numbers
21
The number of undergraduate institutions represented in the summer 2025 program.
MEET OUR
STUDENTS
Discover what makes our students unique and why they chose Accelerator® Summer Business Immersion.