Accelerator Class Profile
Class Profile | Academic Background | ||
---|---|---|---|
Class Size | 48 | Average Undergraduate GPA | 3.78 |
Recent Graduates | 17% | ||
Rising Seniors | 19% | ||
Rising Juniors | 31% | ||
Rising Sophomores | 33% | ||
Minorities | 27% | ||
Men | 58% | ||
Women | 42% |
Undergraduate Institutions | ||
---|---|---|
Arizona State University | Middlebury College | University of North Carolina |
Davidson College | New York University | University of North Florida |
Duke University | Pennsylvania State University | University of Notre Dame |
Freed–Hardeman University | Purdue University | University of Southern California |
Hamilton College | Sewanee: The University of the South | University of Wisconsin–Madison |
Michigan State University | University of Michigan | Vanderbilt University |
List of Undergraduate Majors | |||
---|---|---|---|
Biology | Chemical Engineering | Integrated Design and Media | Medicine, Health & Society |
Business Administration | Computer Science | Japanese | Molecular and Cellular Biology |
Business Data Analytics | Economics | Law and Politics | Neuroscience |
Business Management | Finance | Mathematics | Supply Chain Management |
Cello Performance | Human & Org. Development | ||
By the numbers
18
The number of undergraduate institutions represented in the summer 2022 program.
MEET OUR
STUDENTS
Discover what makes our students unique and why they chose Accelerator® Summer Business Immersion.